Lubrication Solutions & Product Specifications
NEXGEN TRADING LLC supplies premium lubricants and base oils that keep industrial machinery, commercial fleets, and marine vessels operating at peak efficiency. Backed by 15+ years of petroleum industry expertise, we source products that meet API, ACEA, JASO, and OEM specifications.
OurLubricants and Base Oils Portfolio
Base Oils
| Grade | Viscosity | Applications |
|---|---|---|
| Group I Base Oil | SN 150, SN 300, SN 500, BS 150 | Industrial lubricants, transformer oils, greases |
| Group II Base Oil | 70N, 150N, 220N, 500N, 600N | High-performance engine oils, hydraulic fluids |
| Group III Base Oil | 4cSt, 6cSt, 8cSt | Synthetic and semi-synthetic lubricants |
| Group I Base Oil | Group II Base Oil | Group III Base Oil |
|---|---|---|
| SN 150, SN 300, SN 500, BS 150 | 70N, 150N, 220N, 500N, 600N | 4cSt, 6cSt, 8cSt |
| Industrial lubricants, transformer oils, greases | High-performance engine oils, hydraulic fluids | Synthetic and semi-synthetic lubricants |
Motor Oils
| Product | Viscosity Grades | Specifications | Applications |
|---|---|---|---|
| Passenger Car Motor Oil (PCMO) | 0W-20, 5W-30, 10W-40, 20W-50 | API SP, ILSAC GF-6, ACEA | Gasoline and diesel passenger vehicles |
| Heavy Duty Diesel Engine Oil (HDDEO) | 15W-40, 10W-30, 5W-30 | API CK-4, CJ-4, ACEA E9 | Trucks, buses, construction equipment |
| Motorcycle Oil | 10W-30, 20W-40, 20W-50 | JASO MA/MA2 | 2-stroke and 4-stroke motorcycles |
Industrial Oils
| Product | Key Properties | Applications |
|---|---|---|
| Hydraulic Oils | Anti-wear, high viscosity index | Excavators, presses, hydraulic systems |
| Gear Oils | Extreme pressure (EP) additives | Industrial gearboxes, differentials |
| Turbine Oils | Oxidation stability, demulsibility | Steam turbines, gas turbines |
| Compressor Oils | Thermal stability, low carbon formation | Air compressors, refrigeration compressors |
| Transformer Oils | High dielectric strength | Electrical transformers, switchgear |
| Heat Transfer Oils | High thermal stability | Industrial heating systems |
| Quenching Oils | Controlled cooling rate | Metal heat treatment processes |
Recycle Oils
| Product | Description | Applications |
|---|---|---|
| Re-Refined Base Oil | Recovered from used oil through vacuum distillation and hydrofinishing | Industrial lubricants, non-critical applications |
| Recycle Fuel Oil | Processed from waste lubricants | Industrial heating, power generation |
Note: NEXGEN TRADING partners with licensed, environmentally compliant recyclers to offer sustainable oil solutions where regulations permit.
Rubber Process Oil
| Product | Description | Applications |
|---|---|---|
| RPO 145 | High-quality Rubber Process Oil designed to improve processing efficiency, filler dispersion, and flexibility in rubber compounds. Suitable for a wide range of rubber manufacturing processes. | Tire manufacturing, automotive rubber parts, hoses, belts, footwear, industrial rubber goods |
| DAE 10 / DAE 11 / DAE 20 | Distillate Aromatic Extract oils formulated to enhance compatibility, elasticity, and processing characteristics in rubber compounds. | Synthetic and natural rubber processing, tire compounds, molded rubber products |
Fuel Oils
| Product | Key Properties | Applications |
|---|---|---|
| Fuel Oil 180 | Efficient combustion, stable heat output, reliable industrial performance | Boilers, furnaces, industrial heating |
| Fuel Oil 380 | High calorific value, economical operation, suitable for heavy-duty applications | Power plants, marine vessels, industrial energy systems |
Join Our Global Network of Lubricants & Base Oil Professionals
Industry Certifications & Standards
-
API (American Petroleum Institute): Engine oil performance
-
ACEA (European Automobile Manufacturers’ Association): European specifications
-
ASTM D445 / D2270: Viscosity and viscosity index testing
-
ISO 9001: Quality management systems
Packaging Options
| Packaging Type | Capacity | Suitable For |
|---|---|---|
| Bulk (ISO Tanks / Flexitanks) | 20-24 MT | Base oils, large volume lubricants |
| New Steel Drums | 200 liters (approx. 180 kg) | Motor oils, industrial oils |
| IBC Totes | 1000 liters | Intermediate bulk requirements |
| Small Packs | 1L, 4L, 5L, 20L, 25L, 60L | Retail-ready consumer products |
Get a Quote for Lubricants & Base Oils
Our engineers can help select the optimal grade for your specific project conditions and requirements.
