Petrochemical Grades & Applications
NEXGEN TRADING LLC supplies a diverse portfolio of petrochemicals and chemical products to manufacturers, agricultural firms, and industrial processors across the Middle East, Africa, and Asia. With 15+ years of supply chain expertise, we ensure consistent quality, competitive pricing, and reliable global delivery.
Our Petrochemicals & Chemical Products Portfolio
Methanol
| Property | Details |
|---|---|
| Purity | 99.85% minimum |
| Grade | Industrial Grade, Feedstock Grade |
| Specifications | ASTM D1152, IMPCA International Standard |
| Applications | Formaldehyde production, acetic acid, MTBE, biodiesel, solvent, antifreeze |
| Methanol | Purity 99.85% minimum |
|---|---|
| Grades | Industrial Grade, Feedstock Grade |
| Specifications | ASTM D1152, IMPCA International Standard |
| Applications | Formaldehyde production, acetic acid, MTBE, biodiesel, solvent, antifreeze |
Urea
| Property | Detail |
|---|---|
| Grade | Prilled, Granular |
| Nitrogen Content | 46% minimum |
| Specifications | ASTM D3999, fertilizer-grade |
| Applications | Agricultural fertilizer, diesel exhaust fluid (DEF/AdBlue), animal feed supplement, resin production |
| Urea | Grades Prilled, Granular |
|---|---|
| Nitrogen Content | 46% minimum |
| Specifications | ASTM D3999, fertilizer-grade |
| Applications | Agricultural fertilizer, diesel exhaust fluid (DEF/AdBlue), animal feed supplement, resin production |
Polymer Products
| Product | Types / Grades | Applications |
|---|---|---|
| HDPE (High-Density Polyethylene) | Blow Molding, Injection Molding, Film Grade | Bottles, pipes, jerry cans, industrial containers, packaging films |
| LDPE (Low-Density Polyethylene) | Film Grade, Extrusion Coating Grade | Plastic bags, agricultural films, flexible packaging, cable insulation |
| PET (Polyethylene Terephthalate) | Bottle Grade, Fiber Grade, Film Grade | Beverage bottles, textile fibers, strapping, food packaging |
| HDPE | Types/Grades Blow Molding, Injection Molding, Film Grade |
|---|---|
| Applications | Bottles, pipes, jerry cans, industrial containers, packaging films |
| LDPE | Types/Grades Film Grade, Extrusion Coating Grade |
| Applications | Plastic bags, agricultural films, flexible packaging, cable insulation |
| PET | Types/Grades Bottle Grade, Fiber Grade, Film Grade |
| Applications | Beverage bottles, textile fibers, strapping, food packaging |
Caustic Soda Flake
| Property | Detail |
|---|---|
| Form | White flakes, pearls (prills) |
| Purity | 98% minimum, 99% minimum |
| Specifications | ASTM E291-18 |
| Applications | Soap and detergent manufacturing, pulp and paper production, water treatment, aluminum production, textile processing, pH adjustment |
| Caustic Soda Flake | Form White flakes, pearls (prills) |
|---|---|
| Purity | 98% minimum, 99% minimum |
| Applications | Soap and detergent manufacturing, pulp and paper production, water treatment, aluminum production, textile processing, pH adjustment |
Sulfur
| Property | Detail |
|---|---|
| Grade | Granular, Lumps, Powder |
| Purity | 99.5% minimum, 99.9% (chemical grade) |
| Specifications | ASTM D4561, EN 13281 |
| Applications | Sulfuric acid production, fertilizer manufacturing, rubber vulcanization, steel processing, battery production, fungicide |
| Sulfur | Grades Granular, Lumps, Powder |
|---|---|
| Purity | 99.5% minimum, 99.9% (chemical grade) |
| Applications | Sulfuric acid production, fertilizer manufacturing, rubber vulcanization, steel processing, battery production, fungicide |
Wax Products
| Product | Description | Applications |
|---|---|---|
| Slack Wax | Semi-refined petroleum wax containing higher oil content, commonly used as a raw material for further wax processing and industrial applications. | Match manufacturing, wax blends, particle boards, waterproofing compounds, rubber processing |
| Paraffin Wax | High-quality refined petroleum wax available in various melting points, offering excellent stability, flexibility, and clean-burning properties. | Candle manufacturing, packaging, cosmetics, adhesives, textiles, food wrapping |
| Residue Wax | Heavy petroleum-derived wax suitable for industrial formulations requiring durability, moisture resistance, and cost-effective performance. | Rubber products, protective coatings, construction materials, industrial waterproofing |
Quality & Compliance
| Product Category | Key Certifications & Standards |
|---|---|
| Methanol | IMPCA, ASTM D1152 |
| Urea | Fertilizer-grade, ISO 8157 |
| Polymers (HDPE, LDPE, PET) | FDA food contact compliant, ISO 527, RoHS |
| Caustic Soda | ASTM E291 |
| Sulfur | ASTM D4561 |
Join Our Global Network of Petrochemical Professionals
Packaging Options
| Product | Bulk | Bags | Drums | IBC / Totes |
|---|---|---|---|---|
| Methanol | ✓ (ISO Tanks, Flexitanks) | — | — | — |
| Urea | ✓ (Bulk vessels) | ✓ (50kg, 1000kg jumbo bags) | — | — |
| HDPE/LDPE/PET | ✓ (Silo / Hopper trucks) | ✓ (25kg, 500kg, 1000kg) | — | — |
| Caustic Soda Flake | — | ✓ (25kg, 50kg) | — | ✓ (1000kg) |
| Sulfur | ✓ (Bulk vessels) | ✓ (25kg, 50kg, jumbo) | — | ✓ |
Industries We Serve
| Industry | Key Products Supplied |
|---|---|
| Agriculture & Fertilizers | Urea, Sulfur |
| Plastics & Packaging | HDPE, LDPE, PET |
| Chemical Manufacturing | Methanol, Caustic Soda, Sulfur |
| Pharmaceuticals | Methanol (solvent) |
| Textiles | Caustic Soda |
| Water Treatment | Caustic Soda |
| Rubber & Tires | Sulfur |
| Automotive | Urea (AdBlue), Polymers |
Get Quote for Petrochemicals
Our engineers can help select the optimal grade for your specific project conditions and requirements.
